పుట:ఆంధ్రప్రదేశ్ బడ్జెట్ ప్రసంగము 2023-24.pdf/41

వికీసోర్స్ నుండి
ఈ పుట అచ్చుదిద్దబడ్డది

ANNEXURE II

Sector Wise Budget Estimates 2023-24

SECTOR BE 2022-23 RE 2022-23 BE 2023-24
ECONOMIC SERVICES
Agriculture & Allied Services 13786.52 12270.61 14043.63
Rural Development 17109.06 13108.7 17531.79
Irrigation & Flood Control 11482.37 10741.2 11908.1
Energy 10131.04 8334.66 6546.21
Industry & Minerals 2598.76 793.8 2602.13
Transport 9767.15 6039.7 10322.57
Science Tech, Environment 11.78 8.84 18.85
General Eco Services 4420.07 4618.48 4617.78
SOCIAL SERVICES
General Education 30077.2 27704.38 32198.39
Sports & Youth Services 140.48 100.47 138
Technical Education 413.5 529.93 512.37
Art and Culture 20.67 28.64 26.34
Medical 15384.26 13298.86 15882.34
Water Supply , Sanitation 2133.63 451.14 2200.39
Housing 4791.69 7277.18 6291.7
Urban Development 8796.33 7431.1 9381.55
I & P 261.65 251.97 294.38
Welfare 45955.07 42465.08 51345.89
Labor and Employment 1033.86 666.07 1051.1
Social Security & Welfare 4331.85 3603.37 3960.51
General Education 30077.2 27704.38 32198.39
Sports & Youth Services 140.48 100.47 138
GENERAL
General Services 73609.63 80785.17 88405.27
Total 256256.57 240509.35 279279.27