పుట:ఆంధ్రప్రదేశ్ బడ్జెట్ ప్రసంగము 2023-24.pdf/40

వికీసోర్స్ నుండి
ఈ పుట అచ్చుదిద్దబడ్డది

ANNEXURE-I

SECRETARIET DEPARTMENT WISE BUDGET ALLOCATION

Sl.No DEPARTMENT BE 2022-23 RE 2022-23 BE 2023-24
1 Agriculture Marketing and Co-Operation 11544.1 10460.15 11589.48
2 Animal Husbandry, Dairy Development and Fisheries 1568.83 1375.57 1787.5
3 Backward Classes Welfare 20962.06 20357.71 23508.81
4 Environment, Forest, Science and Technology 685.36 443.72 685.5
5 Higher Education 2014.3 1878.04 2064.71
6 Energy 10131.04 8334.66 6546.21
7 Secondary Education Secretariat 27706.66 25741.52 29690.71
8 Department of Economically Weaker Sections (EWS) Welfare 10201.6 8441.14 11085.54
9 Food and Civil Supplies 3719.24 3729.1 3725.32
10 Finance 58583.61 66359.9 72424.41
11 General Administration 998.55 1046.05 1147.91
12 Gram Volunteers/ Ward Volunteers and Village Secretariats / Ward Secretariats 3396.25 3756.07 3858.34
13 Health, Medical and Family Welfare 15384.26 13298.86 15882.34
14 Home 7586.84 6968.33 8206.57
15 Housing 4791.69 7277.18 6291.7
16 Water Resources 11482.37 10741.2 11908.1
17 Infrastructure and Investment 1292.53 702.16 1295.22
18 Industries and Commerce 2598.76 793.8 2602.13
19 Information Technology, Electronics and Communications 212.13 176.4 215.14
20 Labour, Factories, Boilers and Insurance Medical Services 790.04 497.45 795.8
21 Law 924.03 978.62 1057.66
22 Legislature Secretariat 107.16 106.16 111.05
23 Municipal Administration and Urban Development 8796.33 7431.1 9381.55
24 Minorities Welfare 2063.15 1875.36 2240.09
25 Public Enterprises Secretariat 1.67 1.07 1.67
26 Planning 615.33 782.57 809.46
27 Panchayat Raj and Rural Development 15846.43 9803.76 15873.83
28 Revenue 5306.94 5259.36 5379.9
29 Department of Real Time Governance 52.72 74.27 73.19
30 Department of Skills Development and Training 969.91 743.85 1166.64
31 Social Welfare 12728.26 11790.86 14511.46
32 Transport, Roads and Buildings 8581.25 5413.06 9118.71
33 Women, Children, Differently Abled and Senior Citizens 4322.86 3594.81 3951.29
34 Youth Advancement, Tourism and Culture 290.31 275.44 291.33
Total 256256.57 240509.3 279279.27