పుట:ఆంధ్రప్రదేశ్ బడ్జెట్ ప్రసంగము 2022-23.pdf/39

వికీసోర్స్ నుండి
ఈ పుట అచ్చుదిద్దబడ్డది
AP State Christian Corporation
Sl.No Items 2020­21 2021­22 BE 22­23
1 YSR Pension Kanuka 40.00 40.00 46.00
1 YSR Cheyuta 16.44 14.92 16.38
2 Jagananna Vidya Deevena 7.06 9.61 9.31
3 Jagananna Vasati Deevena 7.91 4.41 4.70
4 YSR Vahana Mitra 1.06 0.89 0.82
5 YSR Jagananna Chedodu 0.22 0.25 0.01
7 YSR Nethanna Nestham 0.02 0.02 0.03
8 YSR Aasara 13.33 13.00 13.68
9 Ammavodi 18.10 ­ 19.07
10 Others 2.64 0.68 3.40
Total 106.79 83.78 113.40



AP Brahmin Welfare Corporation Limited
Sl.No Items 2020­21 2021­22 BE 22­23
1 YSR Pension Kanuka 75.07 68.95 196.00
2 YSR Jagananna Chedodu 0.40 0.39 0.01
3 YSR Vahana Mitra 0.60 0.49 0.44
4 YSR Aasara 14.93 15.00 60.92
5 Ammavodi 26.65 ­ 38.09
6 EBC Nestham ­ 33.45 33.46
7 Jagananna Vasati Deevena 4.68 4.63 4.46
8 Jagananna Vidya Deevena 1.00 1.00 1.85
9 Archakas ­ ­ 120.00
Total 123.33 123.91 455.23