పుట:ఆంధ్రప్రదేశ్ బడ్జెట్ ప్రసంగము 2022-23.pdf/35

వికీసోర్స్ నుండి
ఈ పుట అచ్చుదిద్దబడ్డది

ANNEXURE – II

Sector Wise Budget Estimates 2022-23
SECTOR BE 2021­22 RE 2021­22 BE 2022­23
ECONOMIC SERVICES
Agriculture & Allied Services 13,517.87 1,942.26 13,630.10
Energy 6,637.24 12,768.30 10,281.04
General Eco Services 4,284.03 2,645.67 4,420.07
Industry & Minerals 2,540.24 1,906.08 2,755.17
Irrigation & Flood Control 13,237.78 8,428.23 11,482.37
Rural Development 16,221.32 13,187.45 17,109.06
Science Tech, Environment 10.68 8.50 11.78
Transport 8,657.74 6,246.33 9,617.15
ECONOMIC SERVICES Total 65,106.91 57,132.82 69,306.74
% of Total Budget 28.33 27.45 27.05
SOCIAL SERVICES
Art and Culture 22.57 19.07 20.67
General Education 26,994.91 25,594.30 30,077.20
Housing 4,715.02 3,786.47 4,791.69
I & P 278.82 239.95 261.65
Labor and Employment 936.26 832.36 1,033.86
Medical 13,830.44 13,702.82 15,384.26
Social Security & Welfare 4,313.72 3,262.81 4,331.85
Sports & Youth Services 138.05 103.01 140.48
Technical Education 324.60 370.46 413.50
Urban Development 8,727.08 8,055.25 8,796.33
Water Supply , Sanitation 2,690.64 2,539.34 2,133.63
Welfare 27,964.59 25,613.44 45,955.07
SOCIAL SERVICES Total 90,936.71 84,119.27 1,13,340.20
% of Total Budget 39.58 40.42 44.23
GENERAL SERVICES 73,735.66 66,854.47 73,609.63
% of Total Budget 32.09 32.13 28.72
Grand Total 2,29,779.27 2,08,106.57 2,56,256.56


ANNEXURE – III

Subplan Allocation
Sub Plan/Action Plans BE 2021­22 BE 2022­23
SC Sub­Plan 13,835 18,518
Tribal Sub Plan 5,318 6,145
BC Sub Plan 28,238 29,143
Minorities Action Plan 3,077 3,662
Kapu Welfare 3,306 3,532
EBC Welfare 3,743 6,669